<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to read Chest X-Rays with complete Atlas</title>
	<atom:link href="http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html</link>
	<description>India</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-21431</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-21431</guid>
		<description>Thanks Dr Aamir, you can also provide us a good article or surgical video, but it should be your own...with in few days we will be updating some X-rays on which questions are asked in Post Graduate medical examinations</description>
		<content:encoded><![CDATA[<p>Thanks Dr Aamir, you can also provide us a good article or surgical video, but it should be your own&#8230;with in few days we will be updating some X-rays on which questions are asked in Post Graduate medical examinations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Aamir</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-21424</link>
		<dc:creator>Dr Aamir</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-21424</guid>
		<description>A very good article.specially for undergraduate students..u have explained everything in quite an easy way....thanks</description>
		<content:encoded><![CDATA[<p>A very good article.specially for undergraduate students..u have explained everything in quite an easy way&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drvikram</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-3730</link>
		<dc:creator>drvikram</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-3730</guid>
		<description>&lt;a href=&quot;#comment-3715&quot; rel=&quot;nofollow&quot;&gt;@dr.mayura&lt;/a&gt; 
answer to your question is being updated in this article please see the new x ray attatched</description>
		<content:encoded><![CDATA[<p><a href="#comment-3715" rel="nofollow">@dr.mayura</a><br />
answer to your question is being updated in this article please see the new x ray attatched</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.mayura</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-3715</link>
		<dc:creator>dr.mayura</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-3715</guid>
		<description>please mention how to count the rib&#039;s serial no.
also let us know how to see the spine levels.</description>
		<content:encoded><![CDATA[<p>please mention how to count the rib&#8217;s serial no.<br />
also let us know how to see the spine levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett Ohagan</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-3525</link>
		<dc:creator>Barrett Ohagan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-3525</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginto</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-2855</link>
		<dc:creator>ginto</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-2855</guid>
		<description>good article</description>
		<content:encoded><![CDATA[<p>good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drvikram</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-2119</link>
		<dc:creator>drvikram</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-2119</guid>
		<description>Growing Organs in the Lab by singularityhu.com and its video at daily motion link http://www.dailymotion.com/swf/x3ab6h</description>
		<content:encoded><![CDATA[<p>Growing Organs in the Lab by singularityhu.com and its video at daily motion link <a href="http://www.dailymotion.com/swf/x3ab6h" rel="nofollow">http://www.dailymotion.com/swf/x3ab6h</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drvikram</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-2109</link>
		<dc:creator>drvikram</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-2109</guid>
		<description>write an article about this site http://www.oursignal.com/</description>
		<content:encoded><![CDATA[<p>write an article about this site <a href="http://www.oursignal.com/" rel="nofollow">http://www.oursignal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drvikram</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-2102</link>
		<dc:creator>drvikram</dc:creator>
		<pubDate>Sun, 31 May 2009 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-2102</guid>
		<description>http://www.youtube.com/watch?v=kuSmL803OWU</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=kuSmL803OWU" rel="nofollow">http://www.youtube.com/watch?v=kuSmL803OWU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
