<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to read Chest X-Rays with complete Atlas</title>
	<atom:link href="http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html</link>
	<description>India&#039;s Biggest Doctor Patient Portal</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abdulhafeez</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-47050</link>
		<dc:creator>abdulhafeez</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-47050</guid>
		<description>it is good presentiton</description>
		<content:encoded><![CDATA[<p>it is good presentiton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdulhafeez</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-47049</link>
		<dc:creator>abdulhafeez</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-47049</guid>
		<description>exllent for begners</description>
		<content:encoded><![CDATA[<p>exllent for begners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-40602</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-40602</guid>
		<description>common causes of honey comb lung are 
Common Causes
Saccular
Bronchiectasis
Bronchiolectasis
Bullous emphysema of lung
Diffuse interstitial fibrosis of lung
Acute Infections
Influenza
Herpes zoster (chicken pox)
Tuberculous bronchopneumonia (galloping consumption)
Chronic Diseases
Chronic lipoid pneumonia
Pneumoconioses
Silicosis
Asbestosis
Berylliosis
Bauxite pneumoconiosis
Other reactive dusts
Granu!omatous Diseases
Chronic tuberculosis
Fungus diseases (chronic)
Sarcoidosis
Wegener’s granulomatosis
Congenita! Diseases
Mickety-Wilson disease (pulmonary dysmaturity)
Co!!agen Diseases
Scieroderma
Periarteritis nodosa
Lupus erythematosus (less frequently)
I)ermatomyositis
Rheumatoid disease of lung
Ma!ignant Diseases
Lymphangitic spread
Leukemic infiltrates
Lymphoma with spread
Rare Causes
Tuberous sclerosis (muscular cirrhosis of lung)
Myomatosis (“von Recklinghausen’s”)
Leiomyomatosis of lung
Adenomatosis of lung
Giant cell pneumonia
Hamman-Rich syndrome
Storage Diseases
Histiocytoses (histiocytosis X)
Eosinophilic granuloma
Hand-Sch#{252}ller-Christian disease (cholesterol
histiocytosis)
Letterer-Siwe’s disease (non_lipid histiocytosis)
Niemann-Pick’s disease
Gaucher’s disease</description>
		<content:encoded><![CDATA[<p>common causes of honey comb lung are<br />
Common Causes<br />
Saccular<br />
Bronchiectasis<br />
Bronchiolectasis<br />
Bullous emphysema of lung<br />
Diffuse interstitial fibrosis of lung<br />
Acute Infections<br />
Influenza<br />
Herpes zoster (chicken pox)<br />
Tuberculous bronchopneumonia (galloping consumption)<br />
Chronic Diseases<br />
Chronic lipoid pneumonia<br />
Pneumoconioses<br />
Silicosis<br />
Asbestosis<br />
Berylliosis<br />
Bauxite pneumoconiosis<br />
Other reactive dusts<br />
Granu!omatous Diseases<br />
Chronic tuberculosis<br />
Fungus diseases (chronic)<br />
Sarcoidosis<br />
Wegener’s granulomatosis<br />
Congenita! Diseases<br />
Mickety-Wilson disease (pulmonary dysmaturity)<br />
Co!!agen Diseases<br />
Scieroderma<br />
Periarteritis nodosa<br />
Lupus erythematosus (less frequently)<br />
I)ermatomyositis<br />
Rheumatoid disease of lung<br />
Ma!ignant Diseases<br />
Lymphangitic spread<br />
Leukemic infiltrates<br />
Lymphoma with spread<br />
Rare Causes<br />
Tuberous sclerosis (muscular cirrhosis of lung)<br />
Myomatosis (“von Recklinghausen’s”)<br />
Leiomyomatosis of lung<br />
Adenomatosis of lung<br />
Giant cell pneumonia<br />
Hamman-Rich syndrome<br />
Storage Diseases<br />
Histiocytoses (histiocytosis X)<br />
Eosinophilic granuloma<br />
Hand-Sch#{252}ller-Christian disease (cholesterol<br />
histiocytosis)<br />
Letterer-Siwe’s disease (non_lipid histiocytosis)<br />
Niemann-Pick’s disease<br />
Gaucher’s disease</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoma</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-40593</link>
		<dc:creator>anoma</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-40593</guid>
		<description>sir, 
what are the causes of honeycomb lung?
is multiple neurofibromatosis a cause?

thank you
Anoma</description>
		<content:encoded><![CDATA[<p>sir,<br />
what are the causes of honeycomb lung?<br />
is multiple neurofibromatosis a cause?</p>
<p>thank you<br />
Anoma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-36334</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-36334</guid>
		<description>of course you can work with us, you can provide a good case, or picture showing some sign or symptom or a video mail us at our email drvikram008@rediffmail.com we will publish that on our site with full credit given to owner of that content.</description>
		<content:encoded><![CDATA[<p>of course you can work with us, you can provide a good case, or picture showing some sign or symptom or a video mail us at our email <a href="mailto:drvikram008@rediffmail.com">drvikram008@rediffmail.com</a> we will publish that on our site with full credit given to owner of that content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr. A dnan A lwan</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-36332</link>
		<dc:creator>dr. A dnan A lwan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 04:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-36332</guid>
		<description>Good morning sir i get hapiness and pleasure with your scientific production i am allergist 
interested in chest disease i hope your help in this field 
    best regards</description>
		<content:encoded><![CDATA[<p>Good morning sir i get hapiness and pleasure with your scientific production i am allergist<br />
interested in chest disease i hope your help in this field<br />
    best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-31091</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Oct 2010 12:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-31091</guid>
		<description>Blunting of costophrenic angle occurs in case of pleural effusion and hyperexpansion, kindly send me your x ray at drvikram008@rediffmail.com we will study and tell you what is there.</description>
		<content:encoded><![CDATA[<p>Blunting of costophrenic angle occurs in case of pleural effusion and hyperexpansion, kindly send me your x ray at <a href="mailto:drvikram008@rediffmail.com">drvikram008@rediffmail.com</a> we will study and tell you what is there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajneesh kumar</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-31088</link>
		<dc:creator>rajneesh kumar</dc:creator>
		<pubDate>Sat, 23 Oct 2010 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-31088</guid>
		<description>dear sir i want to do job in abroad.and when iwas got the visa then go for the medical checkup.my laboratary report was ok bt  in my xray report dr. wrote the CP ANGLE BLUNT .BT IHAVE NO PROBLEM IN CHEST.SO PLEASE SIR GIVE ME THE RT SUGGGESSION WAT I DO FOR THIS ONE.SIR IWIIL WAIT  REPLY FROM U.</description>
		<content:encoded><![CDATA[<p>dear sir i want to do job in abroad.and when iwas got the visa then go for the medical checkup.my laboratary report was ok bt  in my xray report dr. wrote the CP ANGLE BLUNT .BT IHAVE NO PROBLEM IN CHEST.SO PLEASE SIR GIVE ME THE RT SUGGGESSION WAT I DO FOR THIS ONE.SIR IWIIL WAIT  REPLY FROM U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hisham wagdy</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-30588</link>
		<dc:creator>hisham wagdy</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-30588</guid>
		<description>thanks for this excellent lecture</description>
		<content:encoded><![CDATA[<p>thanks for this excellent lecture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wacky5.com/how-to-read-chest-x-rays-with-complete-atlas.html/comment-page-1#comment-21431</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://wacky5.com/?p=247#comment-21431</guid>
		<description>Thanks Dr Aamir, you can also provide us a good article or surgical video, but it should be your own...with in few days we will be updating some X-rays on which questions are asked in Post Graduate medical examinations</description>
		<content:encoded><![CDATA[<p>Thanks Dr Aamir, you can also provide us a good article or surgical video, but it should be your own&#8230;with in few days we will be updating some X-rays on which questions are asked in Post Graduate medical examinations</p>
]]></content:encoded>
	</item>
</channel>
</rss>

