<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wacky5.com &#187; neurofibroma</title>
	<atom:link href="http://wacky5.com/tag/neurofibroma/feed" rel="self" type="application/rss+xml" />
	<link>http://wacky5.com</link>
	<description>India&#039;s Biggest Doctor Patient Portal</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Neurofibromatosis type 1 Tumor?</title>
		<link>http://wacky5.com/what-is-neurofibromatosis-type-1-tumor.html</link>
		<comments>http://wacky5.com/what-is-neurofibromatosis-type-1-tumor.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofibromatosis]]></category>
		<category><![CDATA[neurofibroma]]></category>
		<category><![CDATA[plexiform neurofibroma]]></category>

		<guid isPermaLink="false">http://wacky5.com/?p=793</guid>
		<description><![CDATA[Neurofibromatosis is a genetic disorder associated with cutaneous, neurological and orthopaedic manifestations. Clinical diagnosis requires at least 2 criteria out of 7 given below 1. Cafe au lait spots. 2. Multiple Freckles. 3. Two or more typical neurofibroma or one plexiform fibroma. 4. Two or more iris hamartomas also known as Lisch nodules. 5. Optic [...]]]></description>
		<wfw:commentRss>http://wacky5.com/what-is-neurofibromatosis-type-1-tumor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexiform Neurofibroma Pics and Video</title>
		<link>http://wacky5.com/plexiform-neurofibroma-pics-and-video.html</link>
		<comments>http://wacky5.com/plexiform-neurofibroma-pics-and-video.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofibromatosis]]></category>
		<category><![CDATA[neurofibroma]]></category>
		<category><![CDATA[plexiform neurofibroma]]></category>

		<guid isPermaLink="false">http://wacky5.com/?p=550</guid>
		<description><![CDATA[Plexiform Neurofibroma is also known as &#8220;Solitary Neurofibroma&#8221; or &#8220;Solitary Nerve Sheath Tumor&#8221; is a genetically inherited disorder in which nerve tissue grows to form tumor. Plexiform neurofibroma is a type of generalised neurofibromatosis, which occurs due to overgrowth of neural tissue in the subcutaneous fat. It is an autosomal dominant which means that if [...]]]></description>
		<wfw:commentRss>http://wacky5.com/plexiform-neurofibroma-pics-and-video.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

